| Domain | Article in Book |
|---|
| Title | "'Eminently calculated for the public good' : the Dublin Society's statistical surveys" |
|---|
| Title Of Book | Auguri : to Mary Kelleher |
|---|
| Author | Benson, Charles |
|---|
| Editor | Mulligan, Fergus |
|---|
| Publication Date | 2009 |
|---|
| Publisher | Royal Dublin Society |
|---|
| Place Of Publication | Dublin |
|---|
| Start-End Page | 56 — 63 |
|---|
| Number Of Pages | 8 p. |
|---|
| Era Covered | 1790 — 1830 |
|---|
| Language | English |
|---|
| ISBN | 9870860270560 |
|---|
| Subject Classification |
|
|---|
| Place | Royal Dublin Society (County Dublin) |
|---|
| Country | Ireland |
|---|
| Rights | All rights to IHO record reserved. |
|---|
| Search for this title | |
|---|