| Domain | Article in Journal |
|---|---|
| Title | "Non-subscribing presbyterians and the Irish census in the 19th century : an example of confusion for statisticians" |
| Author | Macourt, M. P. A. |
| Journal Title | Transactions of the Unitarian Historical Society |
| Journal Vol | 16 |
| Journal Vol Issue | 16:3 |
| Publication Date | 1977 |
| Start-End Page | 113 — 115 |
| Number Of Pages | 3 p. |
| Era Covered | 1850 — 1925 |
| Language | English |
| ISSN | 0082-7800 |
| Subject Classification | |
| Country | Ireland |
| Rights | All rights to IHO record reserved. |
| Search for this title |