| Domain | Monograph or Collective Volume |
|---|
| Title | Maps in those days : cartographic methods before 1850 |
|---|
| Author | Andrews, J. H. (John Harwood) |
|---|
| Publication Date | 2009 |
|---|
| Publisher | Four Courts |
|---|
| Place Of Publication | Dublin |
|---|
| Number Of Pages | 567 p. |
|---|
| Era Covered | 100 — 1850 |
|---|
| Language | English |
|---|
| ISBN | 9781846821882 |
|---|
| Subject Classification | Cartography |
|---|
| Place |
|
|---|
| Country | Ireland |
|---|
| Notes | J. H. Andrews.|Mapping from all parts of the world from earliest times to the mid-19th century, with particular reference to classical antiquity, the Renaissance and the Enlightenment in Europe and in countries of European settlement, especially Britain and Ireland. |
|---|
| Rights | All rights to IHO record reserved. |
|---|
| Search for this title | |
|---|