| Domain | Monograph or Collective Volume |
|---|
| Title | Ireland in maps : an introduction. With a catalogue of an exhibition mounted in the Library of Trinity College, Dublin, 1961 |
|---|
| Author | Andrews, J. H. (John Harwood) |
|---|
| Publication Date | 1961 |
|---|
| Publisher | Dolmen Press |
|---|
| Place Of Publication | Dublin |
|---|
| Number Of Pages | 36 p. |
|---|
| Era Covered | 150 — 1961 |
|---|
| Language | English |
|---|
| Subject Classification |
|
|---|
| Person As Subject | Petty, William, Sir, 1623-1687 |
|---|
| Country | Ireland |
|---|
| Notes | Supplemented by|[Includes exhibition catalogue] |
|---|
| Rights | All rights to IHO record reserved. |
|---|
| Search for this title | |
|---|