| Domain | Article in Journal |
|---|
| Title | "Anthropometric measures of living standards and gender inequality in nineteenth-century Britain" |
|---|
| Author |
|
|---|
| Journal Title | Local Population Studies |
|---|
| Journal Vol | 79 |
|---|
| Publication Date | 2007 |
|---|
| Start-End Page | 66 — 74 |
|---|
| Number Of Pages | 9 p. |
|---|
| Era Covered | 1858 — 1878 |
|---|
| Language | English |
|---|
| ISSN | 0143-2974 |
|---|
| Subject Classification |
|
|---|
| Place | London, Wandsworth |
|---|
| Country | Ireland |
|---|
| Notes | Uses prison records from Wandworth. Brief mention of the living standards of Irish women as compared to English. |
|---|
| Rights | All rights to IHO record reserved. |
|---|
| Search for this title | |
|---|