| Domain | Article in Journal |
|---|
| Title | "The significance of some recent Irish statistics" |
|---|
| Author | Finlay, Thomas A. |
|---|
| Journal Title | Journal of the Statistical & Social Inquiry Society of Ireland |
|---|
| Journal Vol | 93 |
|---|
| Journal Vol Issue | 93:13 |
|---|
| Publication Date | 1912 |
|---|
| Start-End Page | 17 — 25 |
|---|
| Number Of Pages | 9 p. |
|---|
| Era Covered | 1912 — 1912 |
|---|
| Language | English |
|---|
| Country | Ireland |
|---|
| Notes | Professor of political economy, University College, Dublin, vice-president Irish Agricultural Organisation Society|[This record has not been verified by the editors] |
|---|
| Rights | All rights to IHO record reserved. |
|---|
| Search for this title | |
|---|