| Domain | Article in Journal |
|---|
| Title | "T-test for terrorism : did the Introduction of proportional representation reduce the terrorist threat? a time-series case study of Algeria and Northern Ireland" |
|---|
| Author | Qvortrup, Matt |
|---|
| Journal Title | Studies in Conflict & Terrorism |
|---|
| Journal Vol | 38 |
|---|
| Journal Vol Issue | 4 |
|---|
| Publication Date | 2015 |
|---|
| Start-End Page | 293 — 304 |
|---|
| Number Of Pages | 12 p. |
|---|
| Era Covered | 1968 — 2015 |
|---|
| Language | English |
|---|
| ISSN | 1057610X |
|---|
| Subject Classification |
|
|---|
| Country | Northern Ireland ; Algeria |
|---|
| Rights | All rights to IHO record reserved |
|---|
| Search for this title | |
|---|