| Domain | Article in Journal |
|---|
| Title | "Charles Brooking's 1728 map of Dublin: context, influences and compilation of an early Georgian city survey" |
|---|
| Author | Ó Cionnaith, Finnian |
|---|
| Journal Title | Irish Architectural and Decorative Studies |
|---|
| Journal Vol | 23 |
|---|
| Publication Date | 2020 |
|---|
| Start-End Page | 38 — 55 |
|---|
| Number Of Pages | 18 p. |
|---|
| Era Covered | 1728 — 1728 |
|---|
| Language | English |
|---|
| ISSN | 1393-7979 |
|---|
| Subject Classification | Maps, atlases and plans |
|---|
| Person As Subject | Brooking, Charles, fl. 1728 |
|---|
| Place | Dublin (County Dublin) |
|---|
| Country | Ireland |
|---|
| Rights | All rights to IHO record reserved. |
|---|
| Search for this title | |
|---|