| Domain | Thesis |
|---|
| Title | An isotopic and historical study of diet and migration during the great Irish Potato Famine (1845-1852) : high-resolution carbon and nitrogen isotope profiling of teeth to investigate migration and short-term dietary change at the Union workhouse, Kilkenny and Lukin street, London |
|---|
| Author | Beaumont, Julia |
|---|
| Institution | University of Bradford. Ph.D. thesis. 2013. |
|---|
| Number Of Pages | 273 p. |
|---|
| Era Covered | 1845 — 1852 |
|---|
| Language | English |
|---|
| Subject Classification |
|
|---|
| Place |
|
|---|
| Country |
|
|---|
| Notes | University of Bradford. Ph.D. thesis. 2013.|Unpublished thesis |
|---|
| Rights | All rights to IHO record reserved. |
|---|
| Search for this title | |
|---|